Paper 1 structured question: Energy resources and the generation of electricity
Description
Energy Resources Overview
List of energy resources: coal, oil, natural gas, nuclear power, biofuels, geothermal power, hydro-electric power, tidal power, wave power, solar power, wind power.
| Energy Resource | Type | Electricity Generation Method |
|---|---|---|
| Coal | Non-renewable | Burned to produce steam that drives turbines |
| Oil | Non-renewable | Burned to produce steam that drives turbines |
| Natural Gas | Non-renewable | Burned to produce steam or used in gas turbines |
| Nuclear Power | Non-renewable | Nuclear reactions produce heat to create steam |
| Biofuels | Renewable | Burned to produce steam |
| Geothermal Power | Renewable | Heat from Earth produces steam |
| Hydro-electric Power | Renewable | Flowing water turns turbines |
| Tidal Power | Renewable | Tidal movements turn turbines |
| Wave Power | Renewable | Wave motion turns turbines |
| Solar Power | Renewable | Photovoltaic cells convert sunlight |
| Wind Power | Renewable | Wind turns turbine blades |
- a[1]
Identify Identify two renewable energy resources from the list.
Aim for approximately 1 distinct marking point.
- b[3]
Explain Explain how coal is used to generate electricity.
Aim for approximately 3 distinct marking points.
