Paper 1 Biology
Foundation8464/B1F
75 min · 70 marks

AQA · Specification 8464
Series
8
Papers
86
Question papers
86
Mark schemes
86
Search by year, paper, tier, code or resource.
Showing 86 papers across 8 series
| Paper | Tier | Code | Duration | Marks | Resources |
|---|---|---|---|---|---|
| Paper 1 Biology | Foundation | 8464/B1F | 75 min | 70 marks | |
| Paper 1 Biology | Higher | 8464/B1H | 75 min | 70 marks | |
| Paper 2 Biology | Foundation | 8464/B2F | 75 min | 70 marks | |
| Paper 2 Biology | Higher | 8464/B2H | 75 min | 70 marks | |
| Paper 1 Chemistry | Foundation | 8464/C1F | 75 min | 70 marks | |
| Paper 1 Chemistry | Higher | 8464/C1H | 75 min | 70 marks | |
| Paper 2 Chemistry | Foundation | 8464/C2F | 75 min | 70 marks | |
| Paper 2 Chemistry | Higher | 8464/C2H | 75 min | 70 marks | |
| Paper 1 Physics | Foundation | 8464/P1F | 75 min | 70 marks | |
| Paper 1 Physics | Higher | 8464/P1H | 75 min | 70 marks | |
| Paper 2 Physics | Foundation | 8464/P2F | 75 min | 70 marks | |
| Paper 2 Physics | Higher | 8464/P2H | 75 min | 70 marks |
8464/B1F
75 min · 70 marks
8464/B1H
75 min · 70 marks
8464/B2F
75 min · 70 marks
8464/B2H
75 min · 70 marks
8464/C1F
75 min · 70 marks
8464/C1H
75 min · 70 marks
8464/C2F
75 min · 70 marks
8464/C2H
75 min · 70 marks
8464/P1F
75 min · 70 marks
8464/P1H
75 min · 70 marks
8464/P2F
75 min · 70 marks
8464/P2H
75 min · 70 marks