1HI0/B1
1HI0/B1

Pearson Edexcel · Specification 1HI0
Series
8
Papers
129
Question papers
129
Mark schemes
128
Search by year, paper, tier, code or resource.
Showing 129 papers across 8 series
| Paper | Tier | Code | Duration | Marks | Resources |
|---|---|---|---|---|---|
| 1HI0/B1 | — | 1HI0/B1 | — | — | |
| 1HI0/B2 | — | 1HI0/B2 | — | — | |
| 1HI0/B3 | — | 1HI0/B3 | — | — | |
| 1HI0/B4 | — | 1HI0/B4 | — | — | |
| 1HI0/OPTION10 | — | 1HI0/OPTION10 | — | — | |
| 1HI0/OPTION11 | — | 1HI0/OPTION11 | — | — | |
| 1HI0/OPTION12 | — | 1HI0/OPTION12 | — | — | |
| 1HI0/OPTION13 | — | 1HI0/OPTION13 | — | — | |
| 1HI0/OPTION30 | — | 1HI0/OPTION30 | — | — | |
| 1HI0/OPTION31 | — | 1HI0/OPTION31 | — | — | |
| 1HI0/OPTION32 | — | 1HI0/OPTION32 | — | — | |
| 1HI0/OPTION33 | — | 1HI0/OPTION33 | — | — | |
| 1HI0/P1 | — | 1HI0/P1 | — | — | |
| 1HI0/P2 | — | 1HI0/P2 | — | — | |
| 1HI0/P3 | — | 1HI0/P3 | — | — | |
| 1HI0/P4 | — | 1HI0/P4 | — | — | |
| 1HI0/P5 | — | 1HI0/P5 | — | — |
1HI0/B1
1HI0/B2
1HI0/B3
1HI0/B4
1HI0/OPTION10
1HI0/OPTION11
1HI0/OPTION12
1HI0/OPTION13
1HI0/OPTION30
1HI0/OPTION31
1HI0/OPTION32
1HI0/OPTION33
1HI0/P1
1HI0/P2
1HI0/P3
1HI0/P4
1HI0/P5