Paper 1 structured question: Population structure
Paper 1Geographical Themes4 marks
Diagram Description
Age/Sex Pyramid of Country X
The pyramid shows a broad base and a narrow top, indicating a high birth rate and a smaller elderly population.
| Age Group | Male Population | Female Population |
|---|---|---|
| 0-4 | 200000 | 190000 |
| 5-9 | 180000 | 170000 |
| 10-14 | 160000 | 150000 |
| 15-19 | 140000 | 130000 |
| 20-24 | 120000 | 110000 |
| 25-29 | 100000 | 90000 |
| 30-34 | 80000 | 70000 |
| 35-39 | 60000 | 50000 |
| 40-44 | 40000 | 30000 |
| 45-49 | 20000 | 15000 |
| 50-54 | 10000 | 8000 |
| 55-59 | 5000 | 4000 |
| 60-64 | 3000 | 2000 |
| 65+ | 2000 | 1000 |
- a[4]
Describe the implications of the age/sex pyramid for the country's economic development.
Aim for approximately 4 distinct marking points.
