Paper 3 structured question: Cell structure
Paper 3Theory (Core)2 marks
Diagram Description
Plant and Animal Cell Structures
The diagram shows a plant cell and an animal cell with labelled structures: cell wall, cell membrane, nucleus, cytoplasm, chloroplasts, ribosomes, mitochondria, and vacuoles.
| Structure | Plant Cell | Animal Cell |
|---|---|---|
| Cell wall | Present | Absent |
| Cell membrane | Present | Present |
| Nucleus | Present | Present |
| Cytoplasm | Present | Present |
| Chloroplasts | Present | Absent |
| Ribosomes | Present | Present |
| Mitochondria | Present | Present |
| Vacuoles | Large central vacuole | Small or absent |
- a[2]
Describe Describe two structures that are found in plant cells but not in animal cells.
